<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: We Are Words + Pictures presents&#8230; Paper Science</title>
	<atom:link href="http://wearewordsandpictures.com/2009/11/18/we-are-words-pictures-presents-paper-science/feed/" rel="self" type="application/rss+xml" />
	<link>http://wearewordsandpictures.com/2009/11/18/we-are-words-pictures-presents-paper-science/</link>
	<description></description>
	<lastBuildDate>Thu, 15 Mar 2012 13:19:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: the culture vulture &#187; The Professional Nerd&#8217;s diary of Thought Bubble Festival</title>
		<link>http://wearewordsandpictures.com/2009/11/18/we-are-words-pictures-presents-paper-science/#comment-449</link>
		<dc:creator><![CDATA[the culture vulture &#187; The Professional Nerd&#8217;s diary of Thought Bubble Festival]]></dc:creator>
		<pubDate>Fri, 19 Nov 2010 15:33:38 +0000</pubDate>
		<guid isPermaLink="false">http://wearewordsandpictures.com/?p=477#comment-449</guid>
		<description><![CDATA[[...] A break! Wander the small press tables, pick up Paper Science, prints from Kristyna Baczynski , Chloe Noonan from Marc Ellerby (well, his girlfriend &#8211; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] A break! Wander the small press tables, pick up Paper Science, prints from Kristyna Baczynski , Chloe Noonan from Marc Ellerby (well, his girlfriend &#8211; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Another kind of chart &#171; Matthew Sheret.com</title>
		<link>http://wearewordsandpictures.com/2009/11/18/we-are-words-pictures-presents-paper-science/#comment-443</link>
		<dc:creator><![CDATA[Another kind of chart &#171; Matthew Sheret.com]]></dc:creator>
		<pubDate>Tue, 16 Nov 2010 17:52:56 +0000</pubDate>
		<guid isPermaLink="false">http://wearewordsandpictures.com/?p=477#comment-443</guid>
		<description><![CDATA[[...] a spot where he could pull together some very interesting contributors on a semi-regular basis, a Paper Science for bands. Could be very [...]]]></description>
		<content:encoded><![CDATA[<p>[...] a spot where he could pull together some very interesting contributors on a semi-regular basis, a Paper Science for bands. Could be very [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leeds Thought Bubble 2009 &#187; juliascheele.co.uk</title>
		<link>http://wearewordsandpictures.com/2009/11/18/we-are-words-pictures-presents-paper-science/#comment-326</link>
		<dc:creator><![CDATA[Leeds Thought Bubble 2009 &#187; juliascheele.co.uk]]></dc:creator>
		<pubDate>Fri, 23 Jul 2010 16:10:21 +0000</pubDate>
		<guid isPermaLink="false">http://wearewordsandpictures.com/?p=477#comment-326</guid>
		<description><![CDATA[[...] itself was long and exhausting, but went really well for us &#8211; lots of interest in both Paper Science and Sol Pop, lots of interesting conversations with punters. I had a little wander around, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] itself was long and exhausting, but went really well for us &#8211; lots of interest in both Paper Science and Sol Pop, lots of interesting conversations with punters. I had a little wander around, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Achieving momentum &#171; Matthew Sheret.com</title>
		<link>http://wearewordsandpictures.com/2009/11/18/we-are-words-pictures-presents-paper-science/#comment-303</link>
		<dc:creator><![CDATA[Achieving momentum &#171; Matthew Sheret.com]]></dc:creator>
		<pubDate>Wed, 05 May 2010 20:40:42 +0000</pubDate>
		<guid isPermaLink="false">http://wearewordsandpictures.com/?p=477#comment-303</guid>
		<description><![CDATA[[...] I&#8217;ve typed it yet: Phase One was about getting comics people on board (Brick Lane Market, Paper Science 1, Thought Bubble), Phase Two was about exploring formats (another Paper Science, Modern Romance, two [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I&#8217;ve typed it yet: Phase One was about getting comics people on board (Brick Lane Market, Paper Science 1, Thought Bubble), Phase Two was about exploring formats (another Paper Science, Modern Romance, two [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shop &#171; We Are Words + Pictures</title>
		<link>http://wearewordsandpictures.com/2009/11/18/we-are-words-pictures-presents-paper-science/#comment-292</link>
		<dc:creator><![CDATA[Shop &#171; We Are Words + Pictures]]></dc:creator>
		<pubDate>Sun, 25 Apr 2010 16:09:38 +0000</pubDate>
		<guid isPermaLink="false">http://wearewordsandpictures.com/?p=477#comment-292</guid>
		<description><![CDATA[[...] up we offer Paper Science bundled with our special Tote Bags, first glimpsed at Thought Bubble 2009. The bundle is available [...]]]></description>
		<content:encoded><![CDATA[<p>[...] up we offer Paper Science bundled with our special Tote Bags, first glimpsed at Thought Bubble 2009. The bundle is available [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WAW+P shop now online &#171;</title>
		<link>http://wearewordsandpictures.com/2009/11/18/we-are-words-pictures-presents-paper-science/#comment-240</link>
		<dc:creator><![CDATA[WAW+P shop now online &#171;]]></dc:creator>
		<pubDate>Mon, 22 Feb 2010 17:00:22 +0000</pubDate>
		<guid isPermaLink="false">http://wearewordsandpictures.com/?p=477#comment-240</guid>
		<description><![CDATA[[...] up we offer Paper Science bundled with our special Tote Bags, first glimpsed at Thought Bubble 2009. The bundle is available [...]]]></description>
		<content:encoded><![CDATA[<p>[...] up we offer Paper Science bundled with our special Tote Bags, first glimpsed at Thought Bubble 2009. The bundle is available [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paper Science PDF &#171;</title>
		<link>http://wearewordsandpictures.com/2009/11/18/we-are-words-pictures-presents-paper-science/#comment-218</link>
		<dc:creator><![CDATA[Paper Science PDF &#171;]]></dc:creator>
		<pubDate>Sun, 24 Jan 2010 10:27:22 +0000</pubDate>
		<guid isPermaLink="false">http://wearewordsandpictures.com/?p=477#comment-218</guid>
		<description><![CDATA[[...] Today we took stock of our current stall publications, gearing up for the coming few months and working out what to do with our stock online. We&#8217;ll be taking the remaining papers with us to events wherever we go, and probably putting the tote bags online, but given the postage costs involved in getting them overseas it doesn&#8217;t make much sense for most people to buy Paper Science. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Today we took stock of our current stall publications, gearing up for the coming few months and working out what to do with our stock online. We&#8217;ll be taking the remaining papers with us to events wherever we go, and probably putting the tote bags online, but given the postage costs involved in getting them overseas it doesn&#8217;t make much sense for most people to buy Paper Science. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Warren Ellis &#187; notebook 24jan10</title>
		<link>http://wearewordsandpictures.com/2009/11/18/we-are-words-pictures-presents-paper-science/#comment-213</link>
		<dc:creator><![CDATA[Warren Ellis &#187; notebook 24jan10]]></dc:creator>
		<pubDate>Sun, 24 Jan 2010 00:10:39 +0000</pubDate>
		<guid isPermaLink="false">http://wearewordsandpictures.com/?p=477#comment-213</guid>
		<description><![CDATA[[...] minutes&#8217; access to a newspaper printer yanking down the InDesign (or whatever) file of PAPER SCIENCE and banging off 1500 copies for free distrib at (say) Toronto Comic Arts [...]]]></description>
		<content:encoded><![CDATA[<p>[...] minutes&rsquo; access to a newspaper printer yanking down the InDesign (or whatever) file of PAPER SCIENCE and banging off 1500 copies for free distrib at (say) Toronto Comic Arts [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lost Treasures of the Black Heart &#171; Solipsistic Pop</title>
		<link>http://wearewordsandpictures.com/2009/11/18/we-are-words-pictures-presents-paper-science/#comment-205</link>
		<dc:creator><![CDATA[Lost Treasures of the Black Heart &#171; Solipsistic Pop]]></dc:creator>
		<pubDate>Thu, 07 Jan 2010 10:53:54 +0000</pubDate>
		<guid isPermaLink="false">http://wearewordsandpictures.com/?p=477#comment-205</guid>
		<description><![CDATA[[...] buy at the end of the night. We Are Words &amp; Pictures will be joining us to sell copies of Paper Science and selected [...]]]></description>
		<content:encoded><![CDATA[<p>[...] buy at the end of the night. We Are Words &amp; Pictures will be joining us to sell copies of Paper Science and selected [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reviews, quotes and coverage &#171; Solipsistic Pop</title>
		<link>http://wearewordsandpictures.com/2009/11/18/we-are-words-pictures-presents-paper-science/#comment-204</link>
		<dc:creator><![CDATA[Reviews, quotes and coverage &#171; Solipsistic Pop]]></dc:creator>
		<pubDate>Wed, 06 Jan 2010 11:10:50 +0000</pubDate>
		<guid isPermaLink="false">http://wearewordsandpictures.com/?p=477#comment-204</guid>
		<description><![CDATA[[...] stores and the online shop. Online orders also come with a badge, vinyl sticker, and free copy of Paper Science (while stocks [...]]]></description>
		<content:encoded><![CDATA[<p>[...] stores and the online shop. Online orders also come with a badge, vinyl sticker, and free copy of Paper Science (while stocks [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

